Kết Quả | KQBD Nowgoal | Cập Nhật Tỷ Số Bóng Đá Hôm Nay
Giờ | Chủ | Tỷ số | Khách |
HT
Hiệp 1 |
PG
Phạt góc | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
UEFA Nations League | |||||||||||
21:00 | 23/03 | FT |
1
Thẻ vàng
Georgia | 6 - 1 |
Armenia
3
Thẻ vàng | 5-0 | 4-3 | ||||
Friendlies | |||||||||||
00:00 | 23/03 | FT | Luxembourg | 1 - 0 | Sweden | 1-0 | 0-0 | ||||
00:45 | 23/03 | FT | Azerbaijan | 0 - 3 | Haiti | 0-1 | 0-0 | ||||
World Cup - Qualification Africa | |||||||||||
20:00 | 23/03 | 2H | Eswatini | 3 - 3 | Mauritius | 2-0 | 0-0 | ||||
20:00 | 23/03 | 2H | Kenya | 1 - 2 | Gabon | 0-1 | 0-0 | ||||
World Cup - Qualification Europe | |||||||||||
00:00 | 23/03 | FT | Moldova | 0 - 5 | Norway | 0-4 | 0-0 | ||||
00:00 | 23/03 | FT | Montenegro | 3 - 1 | Gibraltar | 1-1 | 0-0 | ||||
02:45 | 23/03 | FT | Israel | 2 - 1 | Estonia | 1-1 | 0-0 | ||||
02:45 | 23/03 | FT | Wales | 3 - 1 | Kazakhstan | 1-1 | 0-0 | ||||
02:45 | 23/03 | FT | Czech Republic | 2 - 1 | Faroe Islands | 1-0 | 0-0 | ||||
National League | |||||||||||
00:30 | 23/03 | FT | Altrincham | 0 - 1 | Barnet | 0-1 | 0-0 | ||||
FA WSL | |||||||||||
00:30 | 23/03 | FT | Arsenal W | 4 - 0 | Liverpool W | 3-0 | 0-0 | ||||
19:00 | 23/03 | FT | West Ham W | 2 - 0 | Tottenham Hotspur W | 1-0 | 0-0 | ||||
21:30 | 23/03 | FT | Manchester City W | 1 - 2 | Chelsea W | 1-0 | 0-0 | ||||
22:00 | 23/03 | FT | Leicester City WFC | 3 - 2 | Brighton W | 3-0 | 0-0 | ||||
23:30 | 23/03 | FT | Aston Villa W | 0 - 4 | Manchester United W | 0-3 | 0-0 | ||||
National 1 | |||||||||||
01:30 | 23/03 | FT | Quevilly | 1 - 0 | Aubagne | 1-0 | 0-0 | ||||
Feminine Division 1 | |||||||||||
03:00 | 23/03 | FT | Saint-Étienne W | 0 - 5 | Lyon W | 0-3 | 0-0 | ||||
National 2 - Group A | |||||||||||
00:00 | 23/03 | FT | Cannes | 0 - 1 | Angoulême | 0-1 | 0-0 | ||||
00:00 | 23/03 | FT | Bergerac | 0 - 3 | Chasselay MDA | 0-1 | 0-0 | ||||
00:00 | 23/03 | FT | Rumilly Vallières | 4 - 0 | Anglet Genets | 1-0 | 0-0 | ||||
00:00 | 23/03 | FT | Istres | 4 - 2 | Grasse | 2-1 | 0-0 | ||||
00:00 | 23/03 | FT | Jura Sud Foot | 4 - 0 | Marignane | 3-0 | 0-0 | ||||
00:00 | 23/03 | FT | Toulon | 2 - 2 | Fréjus St-Raphaël | 2-0 | 0-0 | ||||
National 2 - Group B | |||||||||||
00:00 | 23/03 | FT | Saumur | 0 - 3 | Avranches | 0-2 | 0-0 | ||||
00:00 | 23/03 | FT | Bourges Foot 18 | 3 - 2 | St-Pryvé St-Hilaire | 0-0 | 0-0 | ||||
00:00 | 23/03 | FT | Dinan Léhon | 2 - 1 | Saint-Malo | 1-1 | 0-0 | ||||
00:00 | 23/03 | FT | Poitiers | 1 - 2 | Stade Briochin | 0-0 | 0-0 | ||||
00:00 | 23/03 | FT | Granville | 0 - 2 | Châteaubriant | 0-1 | 0-0 | ||||
National 2 - Group C | |||||||||||
00:00 | 23/03 | FT | Aubervilliers | 2 - 2 | Furiani-Agliani | 1-2 | 0-0 | ||||
00:00 | 23/03 | FT | Feignies-Aulnoye | 4 - 0 | Villers Houlgate CF | 2-0 | 0-0 | ||||
00:00 | 23/03 | FT | Fleury 91 | 1 - 0 | Creteil | 1-0 | 0-0 | ||||
01:00 | 23/03 | FT | Balagne | 0 - 0 | Biesheim | 0-0 | 0-0 | ||||
02:00 | 23/03 | FT | Bobigny | 1 - 0 | Chantilly | 0-0 | 0-0 | ||||
02:00 | 23/03 | FT | Beauvais | 2 - 2 | Thionville Lusitanos | 1-1 | 0-0 | ||||
Brasileiro Women | |||||||||||
02:00 | 23/03 | FT | Juventude W | 1 - 1 | America Mineiro W | 0-0 | 0-0 | ||||
02:00 | 23/03 | FT | Internacional RS W | 2 - 3 | Bahia W | 1-0 | 0-0 | ||||
07:00 | 23/03 | FT | Palmeiras W | 0 - 0 | RB Bragantino W | 0-0 | 0-0 | ||||
Regionalliga - Nord | |||||||||||
00:00 | 23/03 | FT | VfB Oldenburg | 0 - 0 | Hamburger SV II | 0-0 | 0-0 | ||||
19:30 | 23/03 | FT | Teutonia Ottensen | 0 - 3 | Bremer SV | 0-3 | 0-0 | ||||
20:00 | 23/03 | FT | Phönix Lübeck | 1 - 0 | SV Drochtersen/Assel | 0-0 | 0-0 | ||||
20:00 | 23/03 | FT | Havelse | 1 - 1 | VfB Lübeck | 1-0 | 0-0 | ||||
20:00 | 23/03 | FT | Eintracht Norderstedt | 1 - 1 | SSV Jeddeloh | 0-1 | 0-0 | ||||
Eerste Divisie | |||||||||||
00:45 | 23/03 | FT | De Graafschap | 0 - 0 | MVV | 0-0 | 0-0 | ||||
03:00 | 23/03 | FT | VVV Venlo | 2 - 2 | FC Eindhoven | 2-1 | 0-0 | ||||
Eredivisie Women | |||||||||||
18:15 | 23/03 | FT | Twente W | 3 - 0 | Heerenveen W | 0-0 | 0-0 | ||||
20:30 | 23/03 | FT | PEC Zwolle W | 0 - 6 | Feyenoord W | 0-6 | 0-0 | ||||
22:45 | 23/03 | FT | Fortuna Sittard W | 0 - 0 | Excelsior W | 0-0 | 0-0 | ||||
Derde Divisie - Saturday | |||||||||||
20:30 | 23/03 | FT | TEC | 0 - 0 | Hercules | 0-0 | 0-0 | ||||
20:30 | 23/03 | FT | Hsc 21 | 2 - 0 | HBC | 1-0 | 0-0 | ||||
Derde Divisie - Sunday | |||||||||||
00:00 | 23/03 | FT | Gemert | 3 - 2 | FC 's-Gravenzande | 2-0 | 0-0 | ||||
00:00 | 23/03 | FT | Meerssen | 0 - 1 | Rijnvogels | 0-0 | 0-0 | ||||
20:00 | 23/03 | FT | HV & CV Quick | 1 - 3 | Blauw Geel | 1-0 | 0-0 | ||||
J2 League | |||||||||||
11:00 | 23/03 | FT | Vegalta Sendai | 2 - 3 | Jubilo Iwata | 0-2 | 0-0 | ||||
11:15 | 23/03 | FT | Renofa Yamaguchi | 0 - 1 | Roasso Kumamoto | 0-1 | 0-0 | ||||
12:00 | 23/03 | FT | Montedio Yamagata | 0 - 0 | Tokushima Vortis | 0-0 | 0-0 | ||||
12:00 | 23/03 | FT | Iwaki | 0 - 1 | Imabari | 0-0 | 0-0 | ||||
12:00 | 23/03 | FT | Omiya Ardija | 2 - 0 | Mito Hollyhock | 0-0 | 0-0 | ||||
12:00 | 23/03 | FT | Ventforet Kofu | 1 - 2 | JEF United Chiba | 1-0 | 0-0 | ||||
12:00 | 23/03 | FT | Ehime FC | 1 - 2 | Consadole Sapporo | 1-1 | 0-0 | ||||
12:00 | 23/03 | FT | Sagan Tosu | 1 - 0 | Kataller Toyama | 1-0 | 0-0 | ||||
12:00 | 23/03 | FT | V-varen Nagasaki | 5 - 1 | Blaublitz Akita | 1-0 | 0-0 | ||||
12:00 | 23/03 | FT | Oita Trinita | 1 - 1 | Fujieda MYFC | 0-0 | 0-0 | ||||
J3 League | |||||||||||
11:00 | 23/03 | FT | Vanraure Hachinohe | 3 - 2 | Kochi United | 0-1 | 0-0 | ||||
12:00 | 23/03 | FT | Matsumoto Yamaga | 2 - 0 | Sagamihara | 1-0 | 0-0 | ||||
12:00 | 23/03 | FT | Parceiro Nagano | 2 - 0 | Fukushima United | 0-0 | 0-0 | ||||
12:00 | 23/03 | FT | Azul Claro Numazu | 0 - 1 | Tegevajaro Miyazaki | 0-0 | 0-0 | ||||
12:00 | 23/03 | FT | Osaka | 1 - 0 | Kanazawa | 0-0 | 0-0 | ||||
12:00 | 23/03 | FT | Nara Club | 3 - 1 | Thespakusatsu Gunma | 1-1 | 0-0 | ||||
12:00 | 23/03 | FT | Gainare Tottori | 3 - 0 | FC Gifu | 0-0 | 0-0 | ||||
12:00 | 23/03 | FT | Kamatamare Sanuki | 0 - 1 | Tochigi City | 0-0 | 0-0 | ||||
12:00 | 23/03 | FT | Kagoshima United | 1 - 0 | Kitakyushu | 0-0 | 0-0 | ||||
12:00 | 23/03 | FT | FC Ryukyu | 2 - 1 | Tochigi SC | 1-0 | 0-0 | ||||
II Liga - East | |||||||||||
20:00 | 23/03 | FT | Wieczysta Kraków | 3 - 2 | Olimpia Elbląg | 0-0 | 0-0 | ||||
2. Division | |||||||||||
19:00 | 23/03 | FT | Thisted FC | 0 - 0 | Frem | 0-0 | 0-0 | ||||
21:00 | 23/03 | FT | Nykobing FC | 1 - 3 | Middelfart | 1-2 | 0-0 | ||||
Denmark Series - Group 1 | |||||||||||
20:00 | 23/03 | FT | Hvidovre II | 1 - 1 | Ringsted | 0-1 | 0-0 | ||||
Denmark Series - Group 3 | |||||||||||
20:00 | 23/03 | FT | Esbjerg II | 3 - 1 | B 1913 | 1-1 | 0-0 | ||||
Liga Profesional Argentina | |||||||||||
03:00 | 23/03 | FT |
2
Thẻ vàng
Godoy Cruz | 0 - 0 |
Talleres Cordoba
1
Thẻ vàng | 0-0 | 0-2 | ||||
Primera Nacional | |||||||||||
01:00 | 23/03 | FT | Nueva Chicago | 1 - 2 | Estudiantes de Rio Cuarto | 1-1 | 0-0 | ||||
01:35 | 23/03 | FT | Almagro | 1 - 0 | All Boys | 0-0 | 0-0 | ||||
02:00 | 23/03 | FT | San Telmo | 1 - 0 | CA Estudiantes | 1-0 | 0-0 | ||||
02:30 | 23/03 | FT | Agropecuario | 3 - 0 | Defensores Unidos | 0-0 | 0-0 | ||||
03:00 | 23/03 | FT | Gimnasia Jujuy | 2 - 0 | Temperley | 0-0 | 0-0 | ||||
05:30 | 23/03 | FT | Los Andes | 2 - 0 | Tristan Suarez | 1-0 | 0-0 | ||||
Copa Argentina | |||||||||||
05:15 | 23/03 | PEN | San Lorenzo | 0 - 0 | Sportivo Las Parejas | 0-0 | 0-0 | ||||
07:30 | 23/03 | FT | Central Cordoba de Santiago | 0 - 1 | Quilmes | 0-0 | 0-0 | ||||
Primera B Metropolitana | |||||||||||
01:30 | 23/03 | FT | Sacachispas | 1 - 1 | Villa Dalmine | 0-1 | 0-0 | ||||
01:30 | 23/03 | FT | UAI Urquiza | 1 - 2 | Excursionistas | 0-2 | 0-0 | ||||
01:30 | 23/03 | FT | Sportivo Italiano | 0 - 1 | Midland | 0-0 | 0-0 | ||||
03:45 | 23/03 | FT | Comunicaciones | 2 - 2 | Deportivo Laferrere | 2-0 | 0-0 | ||||
Primera C | |||||||||||
01:30 | 23/03 | FT | Central Cordoba | 1 - 0 | Deportivo Muñiz | 0-0 | 0-0 | ||||
01:30 | 23/03 | FT | Puerto Nuevo | 0 - 0 | Claypole | 0-0 | 0-0 | ||||
01:30 | 23/03 | FT | Canuelas | 2 - 0 | Deportivo Paraguayo | 1-0 | 0-0 | ||||
01:30 | 23/03 | FT | Victoriano Arenas | 1 - 3 | Atletico Atlas | 1-2 | 0-0 | ||||
01:30 | 23/03 | FT | Central Ballester | 0 - 1 | Lujan | 0-0 | 0-0 | ||||
01:30 | 23/03 | FT | Centro Español | 0 - 1 | Juventud Unida | 0-1 | 0-0 | ||||
Torneo Federal A | |||||||||||
02:00 | 23/03 | FT | Kimberley Mar del Plata | 0 - 1 | Deportivo Rincon | 0-0 | 0-0 | ||||
04:00 | 23/03 | FT | Atletico DE Rafaela | 1 - 0 | Juventud Antoniana | 1-0 | 0-0 | ||||
05:30 | 23/03 | FT | Ben Hur | 1 - 1 | Sportivo Belgrano | 0-1 | 0-0 | ||||
21:00 | 23/03 | FT | Guillermo Brown | 0 - 1 | Olimpo Bahia Blanca | 0-0 | 0-0 | ||||
Serie C - Girone A | |||||||||||
18:30 | 23/03 | FT | Pergolettese | 0 - 2 | Arzignano Valchiampo | 0-1 | 0-0 | ||||
21:00 | 23/03 | FT | Novara | 2 - 1 | Padova | 1-0 | 0-0 | ||||
21:00 | 23/03 | FT | Feralpisalo | 2 - 0 | Trento | 1-0 | 0-0 | ||||
23:30 | 23/03 | FT | Vicenza Virtus | 2 - 1 | Caldiero Terme | 2-0 | 0-0 | ||||
23:30 | 23/03 | FT | Virtus Verona | 1 - 1 | Lecco | 0-1 | 0-0 | ||||
23:30 | 23/03 | FT | Albinoleffe | 2 - 0 | Lumezzane | 1-0 | 0-0 | ||||
Serie A Women | |||||||||||
18:30 | 23/03 | FT | Fiorentina W | 1 - 0 | Inter Milano W | 0-0 | 0-0 | ||||
21:00 | 23/03 | FT | Como W | 2 - 2 | Sampdoria W | 1-1 | 0-0 | ||||
Segunda División | |||||||||||
00:30 | 23/03 | FT | Mirandes | 2 - 1 | Racing Santander | 0-1 | 0-0 | ||||
00:30 | 23/03 | FT | Malaga | 2 - 0 | Racing Ferrol | 2-0 | 0-0 | ||||
03:00 | 23/03 | FT | Granada CF | 1 - 0 | Oviedo | 1-0 | 0-0 | ||||
20:00 | 23/03 | FT | Levante | 3 - 2 | Castellón | 2-1 | 0-0 | ||||
22:15 | 23/03 | FT | Eibar | 2 - 1 | Huesca | 0-0 | 0-0 | ||||
22:15 | 23/03 | FT | Sporting Gijon | 0 - 2 | Albacete | 0-1 | 0-0 | ||||
Primera División Femenina | |||||||||||
00:30 | 23/03 | FT | Espanyol W | 1 - 0 | Levante W | 1-0 | 0-0 | ||||
18:00 | 23/03 | FT | Barcelona W | 1 - 3 | Real Madrid W | 0-1 | 0-0 | ||||
22:00 | 23/03 | FT | Real Sociedad W | 0 - 2 | Atletico Madrid W | 0-0 | 0-0 | ||||
Super League Women | |||||||||||
00:00 | 23/03 | FT | Standard Liege W | 2 - 0 | Zulte-Waregem W | 1-0 | 0-0 | ||||
Second Amateur Division - ACFF | |||||||||||
01:30 | 23/03 | FT | Huy | 2 - 0 | Seraing II | 0-0 | 0-0 | ||||
01:30 | 23/03 | FT | La Calamine | 6 - 1 | Verlaine | 0-0 | 0-0 | ||||
01:30 | 23/03 | FT | AS Eupen II | 2 - 1 | Ostiches | 1-0 | 0-0 | ||||
02:00 | 23/03 | FT | La Louvière Centre | 0 - 3 | Onhaye | 0-1 | 0-0 | ||||
21:00 | 23/03 | FT | Ganshoren | 1 - 1 | Stade Verviers | 1-0 | 0-0 | ||||
21:00 | 23/03 | FT | Entité Manageoise | 1 - 1 | Jette | 0-0 | 0-0 | ||||
21:00 | 23/03 | FT | Acren-Lessines | 1 - 1 | Crossing Schaerbeek | 0-0 | 0-0 | ||||
21:00 | 23/03 | FT | Raeren-Eynatten | 1 - 0 | Meux | 0-0 | 0-0 | ||||
21:00 | 23/03 | FT | Aywaille | 1 - 3 | Habay-la-Neuve | 0-1 | 0-0 | ||||
Second Amateur Division - VFV A | |||||||||||
00:30 | 23/03 | FT | Zulte Waregem II | 1 - 2 | Zelzate | 0-2 | 0-0 | ||||
01:30 | 23/03 | FT | Oudenaarde | 3 - 1 | Voorde Appelterre | 0-0 | 0-0 | ||||
01:30 | 23/03 | FT | Oostkamp | 2 - 1 | Gullegem | 0-0 | 0-0 | ||||
02:00 | 23/03 | FT | FC Lebbeke | 1 - 2 | Torhout | 0-0 | 0-0 | ||||
02:30 | 23/03 | FT | Westerlo II | 1 - 2 | KRC Gent | 0-0 | 0-0 | ||||
21:00 | 23/03 | FT | Roeselare Daisel | 0 - 0 | Dikkelvenne | 0-0 | 0-0 | ||||
21:00 | 23/03 | FT | Harelbeke | 4 - 1 | Olsa Brakel | 1-0 | 0-0 | ||||
21:00 | 23/03 | FT | Westhoek | 3 - 4 | Sparta Petegem | 2-2 | 0-0 | ||||
Second Amateur Division - VFV B | |||||||||||
01:30 | 23/03 | FT | Hades | 4 - 0 | Lille | 0-0 | 0-0 | ||||
02:00 | 23/03 | FT | Berchem Sport | 1 - 1 | Rupel Boom | 0-0 | 0-0 | ||||
02:00 | 23/03 | FT | Racing Mechelen | 3 - 0 | Tongeren | 0-0 | 0-0 | ||||
02:00 | 23/03 | FT | Bocholt | 2 - 4 | Eendracht Termien | 0-0 | 0-0 | ||||
02:00 | 23/03 | FT | Wellen | 1 - 1 | Houtvenne | 0-0 | 0-0 | ||||
20:30 | 23/03 | FT | Berg en Dal | 0 - 1 | Sint-Truiden II | 0-0 | 0-0 | ||||
21:00 | 23/03 | FT | Diegem Sport | 3 - 2 | Esperanza Pelt | 0-0 | 0-0 | ||||
Third Amateur Division - VFV A | |||||||||||
21:00 | 23/03 | FT | Lauwe | 2 - 1 | Wielsbeke | 0-0 | 0-0 | ||||
21:00 | 23/03 | FT | HO Kalken | 2 - 1 | Jong Lede | 0-1 | 0-0 | ||||
21:00 | 23/03 | FT | Beerschot VA II | 2 - 2 | Drongen | 0-0 | 0-0 | ||||
21:00 | 23/03 | FT | Blankenberge | 2 - 3 | Avanti | 0-0 | 0-0 | ||||
21:00 | 23/03 | FT | RFC Wetteren | 1 - 0 | Elene-Grotenberge | 0-0 | 0-0 | ||||
21:00 | 23/03 | FT | VW Hamme | 3 - 1 | Eendracht Wervik | 0-0 | 0-0 | ||||
21:00 | 23/03 | FT | Sint-Denijs Sport | 0 - 0 | Diksmuide | 0-0 | 0-0 | ||||
21:00 | 23/03 | FT | Erpe-Mere United | 0 - 1 | Mandel United | 0-0 | 0-0 | ||||
Third Amateur Division - VFV B | |||||||||||
01:30 | 23/03 | FT | Turnhout | 3 - 1 | Geel | 0-0 | 0-0 | ||||
01:30 | 23/03 | FT | Zwarte Leeuw | 0 - 1 | Londerzeel | 0-0 | 0-0 | ||||
01:30 | 23/03 | FT | Achel | 0 - 1 | Zepperen-Brustem | 0-0 | 0-0 | ||||
01:30 | 23/03 | FT | De Kempen | 3 - 0 | Betekom | 0-0 | 0-0 | ||||
01:30 | 23/03 | FT | Schoonbeek-Beverst | 2 - 3 | Rotselaar | 0-0 | 0-0 | ||||
02:00 | 23/03 | FT | City Pirates Antwerpen | 2 - 2 | Tempo Overijse | 0-0 | 0-0 | ||||
21:00 | 23/03 | FT | Lommel II | 2 - 3 | Nijlen | 0-0 | 0-0 | ||||
21:00 | 23/03 | FT | Bevel | 0 - 3 | Sint-Lenaarts | 0-0 | 0-0 | ||||
Provincial - Antwerpen | |||||||||||
01:30 | 23/03 | FT | Witgoor Sport | 0 - 2 | Wilrijk | 0-0 | 0-0 | ||||
01:30 | 23/03 | FT | Loenhout | 0 - 0 | Hooikt | 0-0 | 0-0 | ||||
02:00 | 23/03 | FT | Zandhovense | 1 - 0 | Mariekerke | 0-0 | 0-0 | ||||
20:30 | 23/03 | FT | SC Duffel | 0 - 3 | K. Kontich | 0-0 | 0-0 | ||||
21:00 | 23/03 | FT | Punt-Larum | 1 - 1 | Berlaar-Heikant | 0-0 | 0-0 | ||||
21:00 | 23/03 | FT | Hoboken | 2 - 0 | Ranst | 0-0 | 0-0 | ||||
21:00 | 23/03 | FT | Broechem | 1 - 3 | KBSK Retie | 0-0 | 0-0 | ||||
22:00 | 23/03 | FT | Sporting Tisselt | 1 - 1 | Antonia | 0-0 | 0-0 | ||||
Provincial - Brabant VFV | |||||||||||
01:30 | 23/03 | FT | Houtem-Oplinter | 1 - 0 | Leeuwkens Teralfene | 0-0 | 0-0 | ||||
02:00 | 23/03 | FT | Herent | 1 - 4 | Elewijt | 0-0 | 0-0 | ||||
02:00 | 23/03 | FT | Kraainem | 1 - 1 | Huldenberg | 0-0 | 0-0 | ||||
21:00 | 23/03 | FT | Olympia Wijgmaal | 2 - 1 | Averbode Okselaar | 0-0 | 0-0 | ||||
21:00 | 23/03 | FT | Eendracht Mazenzele | 2 - 1 | Hoegaarden-Outgaarden | 0-0 | 0-0 | ||||
21:00 | 23/03 | CANC | Fenixx BeigHum | 0 - 0 | Diest | 0-0 | 0-0 | ||||
21:00 | 23/03 | FT | Pepingen-Halle | 2 - 2 | Wolvertem Merchtem | 0-0 | 0-0 | ||||
21:00 | 23/03 | FT | Wambeek-Ternat | 1 - 0 | Eppegem | 0-0 | 0-0 | ||||
Provincial - Hainaut | |||||||||||
02:00 | 23/03 | FT | Rapid Symphorinois | 3 - 0 | Nechin | 0-0 | 0-0 | ||||
02:00 | 23/03 | FT | Antoing | 1 - 2 | Stade Mouscronnois | 0-0 | 0-0 | ||||
02:00 | 23/03 | FT | Montignies | 1 - 1 | Molenbaix | 0-0 | 0-0 | ||||
02:00 | 23/03 | FT | Gosselies Sports | 1 - 0 | Ransart | 0-0 | 0-0 | ||||
21:00 | 23/03 | FT | Houdinois | 1 - 1 | Sporting Club Jemappes | 0-0 | 0-0 | ||||
21:00 | 23/03 | FT | Snef-Tyber | 1 - 2 | Soignies Sports | 0-0 | 0-0 | ||||
21:00 | 23/03 | FT | Péruwelz | 4 - 1 | Neufvilles | 0-0 | 0-0 | ||||
21:00 | 23/03 | FT | Courcelles | 0 - 6 | Luingnois | 0-0 | 0-0 | ||||
Provincial - Liege | |||||||||||
02:00 | 23/03 | FT | Malmundaria | 2 - 1 | Herstal | 0-0 | 0-0 | ||||
02:00 | 23/03 | FT | Sart-Lez-Spa | 1 - 0 | Hannut | 0-0 | 0-0 | ||||
21:00 | 23/03 | FT | Entente Blegnytoise | 1 - 1 | Union Momalloise | 0-0 | 0-0 | ||||
21:00 | 23/03 | FT | Xhoris | 2 - 0 | Croatia Wandre | 0-0 | 0-0 | ||||
21:00 | 23/03 | FT | Espoir Minerois | 2 - 2 | Union Flémalloise | 0-0 | 0-0 | ||||
21:00 | 23/03 | CANC | Ferrières | 0 - 0 | Etoile de Faimes | 0-0 | 0-0 | ||||
21:00 | 23/03 | FT | Wanze / Bas-Oha | 6 - 1 | Hombourg | 0-0 | 0-0 | ||||
21:00 | 23/03 | FT | Ster-Francorchamps | 0 - 3 | Beaufays | 0-0 | 0-0 | ||||
Provincial - Limburg | |||||||||||
01:30 | 23/03 | CANC | Bregel Sport | 0 - 0 | Turkse | 0-0 | 0-0 | ||||
01:30 | 23/03 | FT | Helson Helchteren | 0 - 0 | Weerstand Koersel | 0-0 | 0-0 | ||||
02:00 | 23/03 | FT | KFC Eksel | 1 - 3 | Turkse Rangers | 0-0 | 0-0 | ||||
02:00 | 23/03 | FT | Beringen | 1 - 1 | Park Houthalen | 0-0 | 0-0 | ||||
02:00 | 23/03 | FT | Torpedo Hasselt | 4 - 1 | Eendracht Maasmechelen | 0-0 | 0-0 | ||||
20:30 | 23/03 | FT | Herk | 4 - 1 | Groen Star Beek | 0-0 | 0-0 | ||||
21:00 | 23/03 | FT | Landen | 2 - 0 | Sporting Nevok Gruitrode | 0-0 | 0-0 | ||||
21:00 | 23/03 | FT | Zonhoven United | 2 - 0 | Lindelhoeven | 0-0 | 0-0 | ||||
Provincial - Luxembourg | |||||||||||
02:00 | 23/03 | FT | RESC Houffaloise | 2 - 1 | Gouvy II | 0-0 | 0-0 | ||||
02:00 | 23/03 | FT | Wallonia Libin | 1 - 2 | Messancy | 0-0 | 0-0 | ||||
02:00 | 23/03 | FT | Nothomb-Post | 1 - 2 | La Roche | 0-0 | 0-0 | ||||
02:00 | 23/03 | FT | Sartoise | 2 - 1 | Florenville | 0-0 | 0-0 | ||||
02:00 | 23/03 | FT | BX Brussels | 2 - 2 | Saint-André Ochamps | 0-0 | 0-0 | ||||
02:00 | 23/03 | FT | Chaumont | 2 - 5 | Vaux-Noville | 0-0 | 0-0 | ||||
02:00 | 23/03 | FT | Longlier | 0 - 2 | RUS Assenois | 0-0 | 0-0 | ||||
21:00 | 23/03 | FT | Érezée | 2 - 1 | Lorraine Arlon | 0-0 | 0-0 | ||||
Provincial - Namur | |||||||||||
02:00 | 23/03 | FT | Couvin-Mariembourg | 2 - 7 | Rhisnes | 0-0 | 0-0 | ||||
02:00 | 23/03 | FT | Gedinne | 1 - 1 | Anhée | 0-0 | 0-0 | ||||
02:00 | 23/03 | FT | Chevetogne | 3 - 0 | Condruzien | 0-0 | 0-0 | ||||
02:00 | 23/03 | FT | Evelette-Jallet | 5 - 0 | Wépion | 0-0 | 0-0 | ||||
02:00 | 23/03 | FT | Nismes | 0 - 0 | Petigny-Frasnes | 0-0 | 0-0 | ||||
21:00 | 23/03 | FT | Union Bossière Gembloux | 2 - 1 | Spy | 0-0 | 0-0 | ||||
21:00 | 23/03 | FT | Grand-Leez | 1 - 0 | Meux II | 0-0 | 0-0 | ||||
21:00 | 23/03 | FT | Jeunesse Tamines | 0 - 2 | Rochefort II | 0-0 | 0-0 | ||||
Provincial - Oost-Vlaanderen | |||||||||||
01:00 | 23/03 | FT | Laarne-Kalken | 1 - 1 | Munkzwalm | 0-0 | 0-0 | ||||
01:30 | 23/03 | FT | Berlare | 1 - 1 | Denderhoutem | 0-0 | 0-0 | ||||
01:30 | 23/03 | FT | DT Borsbeke | 1 - 1 | Eendracht Aalter | 0-0 | 0-0 | ||||
01:30 | 23/03 | FT | Evergem 2020 | 2 - 0 | Svelta Melsele | 0-0 | 0-0 | ||||
01:30 | 23/03 | CANC | Vrasene | 0 - 0 | Eendracht Aalst | 0-0 | 0-0 | ||||
02:00 | 23/03 | FT | Haasdonk | 1 - 0 | KSK Beveren | 0-0 | 0-0 | ||||
21:00 | 23/03 | FT | Hedes | 0 - 1 | Latem | 0-0 | 0-0 | ||||
21:00 | 23/03 | FT | Kleit Maldegem | 0 - 2 | Sottegem | 0-0 | 0-0 | ||||
Provincial - West-Vlaanderen | |||||||||||
00:00 | 23/03 | FT | Zwevegem Sport | 1 - 3 | Rumbeke | 0-0 | 0-0 | ||||
00:30 | 23/03 | FT | Sassport Boezinge | 2 - 0 | Moen | 0-0 | 0-0 | ||||
01:00 | 23/03 | FT | Oostnieuwkerke | 1 - 2 | Marke | 0-0 | 0-0 | ||||
01:00 | 23/03 | FT | Excelsior Zedelgem | 2 - 4 | Jong Male | 0-0 | 0-0 | ||||
01:45 | 23/03 | FT | Varsenare | 3 - 2 | Ardooie | 0-0 | 0-0 | ||||
21:00 | 23/03 | FT | Club Roeselare | 0 - 2 | Sparta Heestert | 0-0 | 0-0 | ||||
21:00 | 23/03 | FT | Racing Waregem | 2 - 1 | Houthulst | 0-0 | 0-0 | ||||
21:00 | 23/03 | FT | Bredene | 1 - 4 | Wevelgem City | 0-0 | 0-0 | ||||
Liga de Ascenso | |||||||||||
03:00 | 23/03 | FT | Inter San Carlos | 1 - 0 | AD Carmelita | 1-0 | 0-0 | ||||
08:00 | 23/03 | FT | AD Cofutpa | 0 - 1 | San Carlos FC | 0-0 | 0-0 | ||||
Second League | |||||||||||
20:30 | 23/03 | FT | Etar Veliko Tarnovo | 0 - 0 | Lokomotiv G. Oryahovitsa | 0-0 | 0-0 | ||||
Third League - Northeast | |||||||||||
20:00 | 23/03 | FT | Kubrat | 0 - 3 | Cherno more II | 0-0 | 0-0 | ||||
20:00 | 23/03 | FT | Fratria II | 1 - 3 | Dorostol | 0-0 | 0-0 | ||||
21:30 | 23/03 | FT | Ludogorets III | 3 - 1 | Botev Novi Pazar | 0-0 | 0-0 | ||||
Third League - Southwest | |||||||||||
20:00 | 23/03 | FT | Pirin Blagoevgrad II | 0 - 1 | Slivnishki geroy | 0-0 | 0-0 | ||||
